Step-Up SIP & Wealth Calculator
Project your wealth with SIP or lumpsum investing
Currency
SIP Configuration
₹10,000.00
₹
₹500₹10,00,000
12.0%
%
0%30%
15 years
Yrs
1 yr50 yrs
10.0%
%
0%50%
Increase your monthly SIP by 10% each year. After 15 years, your monthly SIP becomes ₹41,772.48.
Wealth Summary
Total Invested
₹38,12,697.80
across 15 years
Estimated Returns
₹48,71,151.63
128% absolute return
Total Wealth
₹86,83,849.43
accumulated value
Invested (43.9%)Returns (56.1%)
Year-by-Year Growth
15 years| Year | Annual SIP Invested | Interest Earned | Total Wealth |
|---|---|---|---|
| 1 | ₹1,20,000.00 | ₹8,093.28 | ₹1,28,093.28 |
| 2 | ₹1,32,000.00 | ₹25,148.04 | ₹2,85,241.32 |
| 3 | ₹1,45,200.00 | ₹45,968.61 | ₹4,76,409.93 |
| 4 | ₹1,59,720.00 | ₹71,192.86 | ₹7,07,322.79 |
| 5 | ₹1,75,692.00 | ₹1,01,555.61 | ₹9,84,570.40 |
| 6 | ₹1,93,261.20 | ₹1,37,902.48 | ₹13,15,734.08 |
| 7 | ₹2,12,587.32 | ₹1,81,205.75 | ₹17,09,527.15 |
| 8 | ₹2,33,846.05 | ₹2,32,582.35 | ₹21,75,955.55 |
| 9 | ₹2,57,230.66 | ₹2,93,314.29 | ₹27,26,500.50 |
| 10 | ₹2,82,953.72 | ₹3,64,872.04 | ₹33,74,326.26 |
| 11 | ₹3,11,249.10 | ₹4,48,940.92 | ₹41,34,516.27 |
| 12 | ₹3,42,374.00 | ₹5,47,451.22 | ₹50,24,341.50 |
| 13 | ₹3,76,611.41 | ₹6,62,612.44 | ₹60,63,565.35 |
| 14 | ₹4,14,272.55 | ₹7,96,952.06 | ₹72,74,789.96 |
| 15 | ₹4,55,699.80 | ₹9,53,359.67 | ₹86,83,849.43 |
| Total | ₹38,12,697.80 | ₹48,71,151.63 | ₹86,83,849.43 |
SIP with step-up: Monthly investment grows annually by the step-up rate, compounding your wealth faster.
Mutual fund investments are subject to market risk — these are illustrative projections only.
ADVERTISEMENT